Rank | SailNo | Fleet | Boat | Class | HelmName | Place | Points |
---|---|---|---|---|---|---|---|
1 | 54 | Fr | Four Brothers | FOWEY RIVER | P.HADLEY | 1 | 1.0 |
2 | 59 | Fr | Swallow | FOWEY RIVER | R.COLES | 2 | 2.0 |
3 | 61 | Fr | Puffling | FOWEY RIVER | R.SIMMONS | 3 | 3.0 |
4 | 41 | Fr | Merlin | FOWEY RIVER | P.BENTON | 4 | 4.0 |
5 | 65 | Fr | Firecrest | FOWEY RIVER | C.WYMAN | 5 | 5.0 |
6 | 51 | Fr | Iota | FOWEY RIVER | A.DELLOW | DNF | 10.0 |
6 | 50 | Fr | Guillemot | FOWEY RIVER | G.SLACK | DNF | 10.0 |
6 | 46 | Fr | Capsicum | FOWEY RIVER | R.SLACK | DNF | 10.0 |
6 | 52 | Fr | L'Hirondelle | FOWEY RIVER | C&J.SPENCER | DNF | 10.0 |
10 | 63 | Fr | Kittiwake | FOWEY RIVER | D.RUNDLE | DNC | 31.0 |
10 | 67 | Fr | Swift | FOWEY RIVER | S.POWELL | DNC | 31.0 |
10 | 68 | Fr | Zethar | FOWEY RIVER | P&S.HENSON | DNC | 31.0 |
10 | 62 | Fr | Goldeneye | FOWEY RIVER | B.BAXTER | DNC | 31.0 |
10 | 58 | Fr | Penguin | FOWEY RIVER | A.FERNIE | DNC | 31.0 |
10 | 29 | Fr | Not To Worry | FOWEY RIVER | S&R.WILLIAMSON | DNC | 31.0 |
10 | 56 | Fr | Orinoco | FOWEY RIVER | J.COGHLAN | DNC | 31.0 |
10 | 22 | Fr | Sunbeam | FOWEY RIVER | D.HUNT | DNC | 31.0 |
10 | 49 | Fr | Saffron | FOWEY RIVER | T.KENNEDY | DNC | 31.0 |
10 | 64 | Fr | Cousin Jack III | FOWEY RIVER | E.TIPPETT | DNC | 31.0 |
10 | 57 | Fr | Quetzal | FOWEY RIVER | P.CHAMBERS | DNC | 31.0 |
10 | 26 | Fr | La Mouette | FOWEY RIVER | T.COLE | DNC | 31.0 |
10 | 23 | Fr | Winklepicker | FOWEY RIVER | C.WALTON & C.POWELL | DNC | 31.0 |
10 | 43 | Fr | Toucan | FOWEY RIVER | J&C.ALLBUT | DNC | 31.0 |
10 | 47 | Fr | Hedgehog | FOWEY RIVER | D.DE ZORZI & C.MORRIS | DNC | 31.0 |
10 | 34 | Fr | Peggy | FOWEY RIVER | P.SALMON | DNC | 31.0 |
10 | 4 | Fr | Shellduck | FOWEY RIVER | T.LEWIS | DNC | 31.0 |
10 | 5 | Fr | Sirocco | FOWEY RIVER | R.SILVEY | DNC | 31.0 |
10 | 60 | Fr | Yaffle | FOWEY RIVER | R.MORGAN | DNC | 31.0 |
10 | 45 | Fr | Bluebell | FOWEY RIVER | DNC | 31.0 | |
10 | 38 | Fr | Madrigal | FOWEY RIVER | N.HUTTON | DNC | 31.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com